Details
Hit the Trails
The traction and comfort of its big plus-size tires and its light, agile feel make the Trail Plus 20 the best way to learn trail riding skills with fewer spills.
Where it thrives:
On trails and off-road
What it’s built for:
Traction, Comfort, Handling
Big Tires = Big Fun:
The oversized 20x2.6" tires really build confidence off-road. The big air volume helps the tires soak up bumps and grip the terrain. More gripping, less slipping!
Light and Nimble:
A lightweight aluminum frame and fork make this trail-ready rig incredibly agile and easy to maneuver.
Stop not Stopping:
Powerful disc brakes and the traction of the big tires give you incredible off-road stopping power and control.
Geared Right:
The low-torque twist shifters are easy for smaller hands to use, and wide-range 7-speed gearing makes it easy to select the right gear for the terrain.
Size | 20-inch | 24-inch |
---|---|---|
Seat Tube Length (cm) | 25.5 | 29 |
Top Tube Length, Horizontal (cm) | 45 | 51.2 |
Top Tube Actual (cm) | 43.3 | 49.5 |
Head Tube Angle | 69.5 | 69.5 |
Seat Tube Angle | 72 | 28.3 |
Standover (cm) | 50.2 | 58.7 |
Chainstay Length (cm) | 36.5 | 41 |
Wheelbase (cm) | 85.9 | 96.5 |
Bottom Bracket Height (cm) | 19.9 | 24.2 |
Stack (cm) | 44 | 51.3 |
Reach (cm) | 30.7 | 34.5 |
Frame Size | Height (inches) | Height (cm) |
---|---|---|
12-inch | 2'11” - 3’5” | 88 - 104cm |
16-inch | 3’4” - 3’8” | 101 - 111cm |
20-inch | 3’7” - 4’2” | 109 - 127cm |
24-inch | 4’0” - 4’9” | 121 - 144cm |
26-inch | 4’8” - 5’0” | 142 - 152cm |
Specs
Frame | SmartForm C3 Alloy, IS disc mount, rack/fender mounts |
---|---|
Fork | SmartForm C3 Alloy, 1-1/8" steerer, IS disc mount |
Wheels | Cannondale, lightweight alloy, 20", 28h |
Hubs |
Front: KT Alloy, QR Rear: KT Alloy, 7-speed freehub |
Spokes | Steel, 14g Black |
Tires | Kenda Slant Six, 20 x 2.6" |
Bottom Bracket | Cartridge, square taper |
Crankset | Prowheel, Pro-V30, 130mm length, 30T |
Shifters | microSHIFT, low-torque Twist Shift, 7-speed |
Rear Derailleur | microSHIFT M21S |
Cassette/Freewheel | Sunrace, wide range 11-34, 7-speed |
Chain | KMC Z7, 1/2 x 3/32" |
Brakes | Tektro Mechanical Disc |
Brake Levers | Alloy, linear pull |
Handlebars | Lightweight Alloy, 25.4mm, 560mm |
Tape/Grips | Cannondale Kid's Comfort |
Stem | Forged and machined aluminum, 30mm w/ fitted stem cover |
Headset | FSA, Alloy, 1-1/8 |
Seatpost | One-piece, clamp-less, Alloy, 25.4mm |
Saddle | Cannondale Kid's Comfort |
Pedals | Wellgo Composite Platform w/ reflectors, 1/2" |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Orange / 20-inch | 884603937860 | C51152U10OS | 210000003609 |
Salmon / 20-inch | 884603937877 | C51152U20OS | 210000003610 |